Date Built: 2006
Builder: Trinity
Net Tons: 745
Barge Weight: 304
Type: Rake
Size: 195' x 35' x 13'
# of Wingtanks: 4
Coaming Height: 4'
Hopper Capacity: 75, 247 cu.ft.
Size Top: 172'6" x 28'5 3/8"
Size Bottom: 162' x 28'5 3/8"
Empty Draft = 1'6"
Ft./In. | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1' | 13 | 29 | 45 | 62 | ||||||||
2' | 78 | 94 | 110 | 127 | 143 | 159 | 175 | 192 | 208 | 224 | 241 | 257 |
3' | 274 | 290 | 307 | 323 | 340 | 356 | 373 | 389 | 406 | 422 | 439 | 456 |
4' | 472 | 489 | 505 | 522 | 539 | 555 | 572 | 589 | 606 | 622 | 639 | 656 |
5' | 673 | 690 | 706 | 723 | 740 | 757 | 774 | 791 | 807 | 824 | 841 | 858 |
6' | 875 | 892 | 909 | 926 | 943 | 960 | 977 | 994 | 1011 | 1028 | 1045 | 1062 |
7' | 1079 | 1096 | 1113 | 1131 | 1148 | 1165 | 1182 | 1199 | 1216 | 1233 | 1251 | 1268 |
8' | 1285 | 1302 | 1319 | 1337 | 1354 | 1371 | 1388 | 1406 | 1423 | 1440 | 1458 | 1475 |
9' | 1492 | 1510 | 1527 | 1544 | 1562 | 1579 | 1597 | 1614 | 1632 | 1649 | 1666 | 1684 |
10' | 1701 | 1719 | 1736 | 1754 | 1771 | 1789 | 1807 | 1824 | 1842 | 1859 | 1877 | 1894 |
11' | 1912 | 1930 | 1947 | 1965 | 1983 | 2000 | 2018 | 2036 | 2053 | 2071 | 2089 | 2107 |
12' | 2124 | |||||||||||
13' |